Filters Reset
Save Search (1)
Save your search to get Alerts
232 Properties
232 Properties Available In 30504
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 54
3 Beds 2.5 Baths 2,350 SqFt$615,000Price Dropped by $20K - 1/18 18
3 Beds 2.5 Baths 1,598 SqFt$297,990Pending
3 Beds 2.5 Baths 1,598 SqFt$307,990Pending
3 Beds 2.5 Baths 1,598 SqFt$297,990Open Fri 1PM-4PM
3 Beds 2.5 Baths 1,598 SqFt$297,990Open Fri 1PM-4PM
3 Beds 2.5 Baths 1,598 SqFt$297,990Open Fri 1PM-4PM
3 Beds 2.5 Baths 1,598 SqFt$297,990Open Fri 1PM-4PM- 1/32 32
3 Beds 2.5 Baths 1,636 SqFt$321,740Pending
4 Beds 2.5 Baths 1,598 SqFt$297,990Open Fri 1PM-4PM- 1/48 48
3 Beds 2.5 Baths 2,696 SqFt$300,000Open Sun 2PM-4PM - 1/46 46
3 Beds 3.5 Baths 4,320 SqFt$1,250,000Open Sat 12PM-2PM - 1/47 47
5 Beds 5.5 Baths 4,094 SqFt$1,600,000Open Sat 2PM-4PM5457 Dogwood LN, Gainesville, GA 30504
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 3D
3 Beds 2.5 Baths 1,853 SqFt$355,475Open Sat 10AM-5PM - 3D
3 Beds 2.5 Baths 1,850 SqFt$352,115Open Sat 10AM-5PM - 1/24 24
4 Beds 2.5 Baths 1,600 SqFt$319,990Open Fri 1PM-4PM - 1/22 22
3 Beds 2.5 Baths 1,636 SqFt$345,990Pending - 1/36 36
2 Beds 2.5 Baths 1,348 SqFt$264,500New - 1/33 33
3 Beds 2 Baths 1,836 SqFt$375,000New - 3D
3 Beds 2.5 Baths 1,850 SqFt$384,564New - 1/22 22
4 Beds 3 Baths 2,460 SqFt$445,000New - 1/32 32
3 Beds 2.5 Baths 1,654 SqFt$308,750New - 1/34 34
3 Beds 2.5 Baths 1,654 SqFt$304,615New - 1/8 8
3 Beds 2.5 Baths 1,662 SqFt$311,700New - 1/8 8
3 Beds 2.5 Baths 1,662 SqFt$310,915New
- 1
- 2
- 3
- 4
- 5
- ...
- 10